Credits
Photo Credits
Where the pictures on this site come from.
Photographs of Rochester and Minneapolis
These photographs are from Wikimedia Commons, used under the licences shown. They have been resized and cropped to fit the page.
| Photograph | Photographer | Licence | Source |
|---|---|---|---|
| Downtown Rochester from the air (home page) | Wikideas1 | CC0 1.0 | Wikimedia Commons |
| Downtown Rochester and the Zumbro River | Wikideas1 | CC0 1.0 | Wikimedia Commons |
| Saint Marys campus from the air | Wikideas1 | CC0 1.0 | Wikimedia Commons |
| Silver Lake | Wikideas1 | CC0 1.0 | Wikimedia Commons |
| The Technology Campus | Wikideas1 | CC0 1.0 | Wikimedia Commons |
| Saint Marys Hospital, 1910 postcard | Carl A. Holland | Public domain | Wikimedia Commons |
| Mayo Clinic building entrance | Tony Webster | CC BY 2.0 | Wikimedia Commons |
| Skyways at Mayo Clinic | Tony Webster | CC BY-SA 2.0 | Wikimedia Commons |
| The Plummer Building | w_lemay | CC BY-SA 2.0 | Wikimedia Commons |
| Discovery Square | w_lemay | CC BY-SA 2.0 | Wikimedia Commons |
| The Mayowood estate | Tony Asleson | CC BY-SA 2.0 | Wikimedia Commons |
| The Bakken Museum | McGhiever | CC BY-SA 4.0 | Wikimedia Commons |
The Berkman
Photographs of the building, a suite, the lounge and the terrace are courtesy of The Berkman.
Campus map
The map of the downtown campus is by Mayo Clinic.
Illustrations
Images marked "Illustration" were created for the program film. They are not photographs and do not show real people or past participants.